Fixed rate mortgages were lower this week while adjustable rate loans remained virtually unchanged from last week according to Freddie Mac’s Primary Mortgage Market Survey® (PMMS) for the week ending March 21st, 2013.
Fixed Rate Mortgages:
Interest rates on fixed rate mortgages declined from last week with the 30-year fixed rate mortgage falling nine basis points this week to 3.54 percent with an average of 0.8 points. Mortgage rates for the 30-year fixed mortgage have been under four percent for 52 consecutive weeks. A year ago, the 30-year fixed rate mortgage averaged 4.08 percent.
Average 30-year rates were generally the lowest in the North Central and Western portions of the United States where mortgage rates averaged 3.51 percent while the highest rates were reported in the Southeastern area of the country where interest rates averaged 3.59 percent.
The 15-year fixed rate mortgage fell to 2.72 percent with an average of 0.7 points from an average of 2.79 percent last week. Mortgage rates for the 15-year fixed mortgage have been under three percent for 43 consecutive weeks. At this time last year, the 15-year fixed rate mortgage averaged 3.30 percent.
Adjustable Rate Mortgages:
Interest rates for adjustable-rate mortgages were virtually unchanged from last week with the 5-year Treasury-indexed hybrid ARM averaging 2.61 percent, with an average of 0.6 points, the same as last week. The 5-year adjustable rate mortgage averaged 2.96 percent a year earlier.
The 1-year Treasury-indexed adjustable rate mortgage averaged 2.63 percent with an average of 0.4 points, down slightly from last week’s average of 2.64 percent. A year ago, the 1-year adjustable rate mortgage averaged 2.84 percent.
30-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 3.54 | 3.57 | 3.59 | 3.51 | 3.58 | 3.51 |
Fees & Points | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 |
15-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.72 | 2.75 | 2.77 | 2.68 | 2.78 | 2.68 |
Fees & Points | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 |
5/1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.61 | 2.68 | 2.66 | 2.64 | 2.60 | 2.50 |
Fees & Points | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 |
Margin | 2.74 | 2.74 | 2.75 | 2.75 | 2.76 | 2.74 |
1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.63 | 2.73 | 2.51 | 2.75 | 2.57 | 2.55 |
Fees & Points | 0.4 | 0.5 | 0.4 | 0.2 | 0.4 | 0.3 |
Margin | 2.75 | 2.77 | 2.75 | 2.73 | 2.77 | 2.75 |
The National Mortgage Rate Snapshot | One Year Ago | One Week Ago | ||||||
---|---|---|---|---|---|---|---|---|
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 4.08 | 3.30 | 2.96 | 2.84 | 3.63 | 2.79 | 2.61 | 2.64 |
Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 | 0.8 | 0.8 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.76 | N/A | N/A | 2.74 | 2.76 |
Tags: 15-year fixed, 30-year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates, 5-year hybrid, 1-year treasury
Source:
Freddie Mac
Reported by Shirley Allen