Mortgage interest rates continued to show little movement this week with the 30-year fixed rate mortgage edging slightly higher while the 15-year fixed rate mortgage held steady for the third consecutive week according to Freddie Mac’s Primary Mortgage Market Survey® (PMMS) for the week ending February 21, 2013.
Fixed Rate Mortgages:
Interest rates on fixed rate mortgages remained relatively stable from the previous week with the 30-year fixed rate edging up only three basis points this week to 3.56 percent with an average of 0.8 points. It was the 48th consecutive week that mortgage rates have been under four percent. A year ago, the 30-year fixed rate mortgage averaged 3.95 percent.
Average 30-year rates were generally the lowest in the North Central portion of the United States where mortgage rates averaged 3.52 percent while the highest rates were reported in the Southwestern area of the country where interest rates averaged 3.62 percent.
The 15-year fixed rate mortgage remained at 2.77 percent with an average of 0.8 points for the third consecutive week. Mortgage rates for the 15-year fixed mortgage have been under three percent for 39 consecutive weeks. At this time last year, the 15-year fixed rate mortgage averaged 3.19 percent.
Adjustable Rate Mortgages:
Interest rates for adjustable-rate mortgages were also little changed this week with the 5-year Treasury-indexed hybrid ARM averaging 2.64 percent, with an average of 0.5 points, unchanged from last week. The 5-year adjustable rate mortgage averaged 2.80 percent a year earlier.
The 1-year Treasury-indexed adjustable rate mortgage averaged 2.65 percent with an average of 0.4 points, up from last week’s average of 2.61 percent. A year ago, the 1-year adjustable rate mortgage averaged 2.84 percent.
30-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 3.56 | 3.58 | 3.57 | 3.52 | 3.62 | 3.54 |
Fees & Points | 0.8 | 0.7 | 0.9 | 0.8 | 0.8 | 0.8 |
15-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.77 | 2.81 | 2.80 | 2.72 | 2.83 | 2.74 |
Fees & Points | 0.8 | 0.7 | 0.9 | 0.7 | 0.8 | 0.8 |
5/1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.64 | 2.65 | 2.66 | 2.69 | 2.66 | 2.58 |
Fees & Points | 0.5 | 0.6 | 0.7 | 0.4 | 0.6 | 0.5 |
Margin | 2.75 | 2.76 | 2.75 | 2.75 | 2.77 | 2.74 |
1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.65 | 2.73 | 2.62 | 2.73 | 2.57 | 2.58 |
Fees & Points | 0.4 | 0.4 | 0.5 | 0.2 | 0.4 | 0.3 |
Margin | 2.76 | 2.77 | 2.78 | 2.73 | 2.77 | 2.75 |
The National Mortgage Rate Snapshot | One Year Ago | One Week Ago | ||||||
---|---|---|---|---|---|---|---|---|
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 3.95 | 3.19 | 2.80 | 2.73 | 3.53 | 2.77 | 2.64 | 2.61 |
Fees & Points | 0.8 | 0.8 | 0.7 | 0.6 | 0.8 | 0.8 | 0.6 | 0.3 |
Margin | N/A | N/A | 2.74 | 2.76 | N/A | N/A | 2.75 | 2.76 |
Tags: 15-year fixed, 30-year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates, 5-year hybrid, 1-year treasury
Source:
Freddie Mac
Reported by Shirley Allen