December 7, 2012 (Shirley Allen)
Interest rates for fixed rate mortgages increased slightly this week but still remained near their record lows according to Freddie Mac’s Primary Mortgage Market Survey® (PMMS) for the week ending December 6th.
Fixed Rate Mortgages:
Interest rates on fixed rate mortgages were up slightly this week with the 30-year fixed rate averaging 3.34 percent with an average of 0.87points, up from last week’s average of 3.32 percent. It was the 37th consecutive week that mortgage rates have been under four percent. A year ago, the 30-year fixed rate mortgage averaged 3.99 percent.
Average 30-year rates were the lowest in the Western and North Central portion of the United States where mortgage rates averaged 3.31 percent while the highest rates were reported in the Northeastern area of the country where interest rates averaged 3.39 percent.
The 15-year fixed rate mortgage averaged 2.67 percent with an average of 0.6 points, up from an average of 2.64 percent last week. Mortgage rates for the 15-year fixed mortgage have been under three percent for 27 consecutive weeks. At this time last year, the 15-year fixed rate mortgage averaged 3.27 percent.
Adjustable Rate Mortgages:
Interest rates for adjustable-rate mortgages were down this week with the 5-year Treasury-indexed hybrid ARM averaging 2.69 percent, with an average of 0.6 points, down from an average of 2.72 percent last week. The 5-year adjustable rate mortgage averaged 2.93 percent a year earlier.
The 1-year Treasury-indexed adjustable rate mortgage averaged 2.55 percent with an average of 0.5 points, down from an average of 2.56 percent the previous week. A year ago, the 1-year adjustable rate mortgage averaged 2.80 percent.
30-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 3.34 | 3.39 | 3.35 | 3.31 | 3.34 | 3.31 |
Fees & Points | 0.7 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 |
15-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.67 | 2.71 | 2.69 | 2.63 | 2.67 | 2.65 |
Fees & Points | 0.6 | 0.5 | 0.7 | 0.6 | 0.7 | 0.6 |
5/1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.69 | 2.78 | 2.67 | 2.73 | 2.68 | 2.61 |
Fees & Points | 0.6 | 0.6 | 0.7 | 0.8 | 0.7 | 0.5 |
Margin | 2.74 | 2.73 | 2.75 | 2.75 | 2.76 | 2.73 |
1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.55 | 2.52 | 2.53 | 2.53 | 2.53 | 2.60 |
Fees & Points | 0.4 | 0.6 | 0.4 | 0.7 | 0.4 | 0.3 |
Margin | 2.76 | 2.79 | 2.75 | 2.73 | 2.77 | 2.75 |
The National Mortgage Rate Snapshot | One Year Ago | One Week Ago | ||||||
---|---|---|---|---|---|---|---|---|
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 3.99 | 3.27 | 2.93 | 2.80 | 3.32 | 2.64 | 2.72 | 2.56 |
Fees & Points | 0.7 | 0.8 | 0.5 | 0.6 | 0.8 | 0.6 | 0.6 | 0.5 |
Margin | N/A | N/A | 2.74 | 2.76 | N/A | N/A | 2.74 | 2.76 |
Tags: 15 year fixed, 30 year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates, 5-year hybrid, 1-year treasury
Source:
Freddie Mac